| Liscannor, Ireland | 7°C overcast clouds | |
|
Wind
4 m/s, ENE
Humidity
89%
Pressure
739.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 7 | 8/7°C | 2 m/s, E | 93% | 742.56 mmHg | |
| sun feb 8 | 10/7°C | 4 m/s, SE | 91% | 747.81 mmHg | |
| mon feb 9 | 10/7°C | 10 m/s, SE | 93% | 740.31 mmHg | |
| tue feb 10 | 10/6°C | 10 m/s, ESE | 96% | 735.81 mmHg | |
| wed feb 11 | 10/8°C | 3 m/s, SE | 95% | 728.31 mmHg |




