| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
9 m/s, SE
Humidity
91%
Pressure
740.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu jan 29 | 8/7°C | 11 m/s, SE | 86% | 738.81 mmHg | |
| fri jan 30 | 8/6°C | 8 m/s, SSW | 87% | 730.56 mmHg | |
| sat jan 31 | 9/6°C | 3 m/s, S | 92% | 744.06 mmHg | |
| sun feb 1 | 8/6°C | 5 m/s, SW | 82% | 747.81 mmHg | |
| mon feb 2 | 7/5°C | 5 m/s, ESE | 93% | 735.81 mmHg |





