| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
9 m/s, SW
Humidity
97%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 22 | 9/9°C | 11 m/s, WSW | 85% | 759.06 mmHg | |
| mon feb 23 | 11/9°C | 5 m/s, S | 97% | 756.06 mmHg | |
| tue feb 24 | 11/10°C | 7 m/s, SSE | 88% | 751.56 mmHg | |
| wed feb 25 | 10/10°C | 4 m/s, NE | 99% | 759.06 mmHg | |
| thu feb 26 | 11/9°C | 8 m/s, SSW | 93% | 760.56 mmHg |




