| Liscannor, Ireland | 8°C moderate rain | |
|
Wind
9 m/s, SSW
Humidity
94%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 16 | 11/12°C | 12 m/s, SW | 93% | 755.31 mmHg | |
| tue mar 17 | 12/8°C | 11 m/s, S | 79% | 749.31 mmHg | |
| wed mar 18 | 13/8°C | 4 m/s, E | 92% | 760.56 mmHg | |
| thu mar 19 | 14/9°C | 4 m/s, ENE | 84% | 769.57 mmHg | |
| fri mar 20 | 12/7°C | 3 m/s, E | 81% | 767.32 mmHg |




