| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
5 m/s, W
Humidity
69%
Pressure
760.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat apr 4 | 11/6°C | 12 m/s, S | 87% | 750.06 mmHg | |
| sun apr 5 | 7/5°C | 12 m/s, W | 59% | 762.07 mmHg | |
| mon apr 6 | 12/4°C | 10 m/s, SSE | 87% | 761.31 mmHg | |
| tue apr 7 | 11/10°C | 9 m/s, SE | 95% | 755.31 mmHg | |
| wed apr 8 | 11/8°C | 5 m/s, WSW | 77% | 761.31 mmHg |




