| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
12 m/s, SW
Humidity
95%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 20 | -/10°C | 0 m/s | - | 0 mmHg | |
| sat feb 21 | 11/9°C | 7 m/s, S | 94% | 759.06 mmHg | |
| sun feb 22 | 9/9°C | 11 m/s, WSW | 87% | 760.56 mmHg | |
| mon feb 23 | 11/9°C | 6 m/s, SSW | 98% | 756.81 mmHg | |
| tue feb 24 | 11/10°C | 8 m/s, SSE | 83% | 752.31 mmHg |





