| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
5 m/s, SE
Humidity
93%
Pressure
742.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 10 | 10/8°C | 9 m/s, ESE | 96% | 736.56 mmHg | |
| wed feb 11 | 9/8°C | 3 m/s, SSE | 95% | 732.81 mmHg | |
| thu feb 12 | 9/8°C | 8 m/s, W | 86% | 737.31 mmHg | |
| fri feb 13 | 5/4°C | 13 m/s, NNE | 97% | 744.06 mmHg | |
| sat feb 14 | 4/2°C | 4 m/s, SE | 77% | 762.82 mmHg |




