| Liscannor, Ireland | 11°C broken clouds | |
|
Wind
8 m/s, SSE
Humidity
85%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | -/11°C | 0 m/s | - | 0 mmHg | |
| tue apr 7 | 13/10°C | 10 m/s, SSE | 91% | 759.06 mmHg | |
| wed apr 8 | 10/9°C | 3 m/s, WNW | 95% | 767.32 mmHg | |
| thu apr 9 | 9/7°C | 11 m/s, W | 81% | 767.32 mmHg | |
| fri apr 10 | 8/7°C | 9 m/s, S | 84% | 761.31 mmHg |




