| Liscannor, Ireland | 12°C moderate rain | |
|
Wind
6 m/s, SSE
Humidity
96%
Pressure
752.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 14 | -/12°C | 0 m/s | - | 0 mmHg | |
| wed apr 15 | 12/9°C | 5 m/s, SSE | 92% | 750.81 mmHg | |
| thu apr 16 | 11/9°C | 9 m/s, SW | 89% | 757.56 mmHg | |
| fri apr 17 | 10/9°C | 11 m/s, SSW | 86% | 754.56 mmHg | |
| sat apr 18 | 10/8°C | 9 m/s, WNW | 78% | 765.82 mmHg |




