| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
2 m/s, ESE
Humidity
90%
Pressure
746.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 7 | -/8°C | 0 m/s | - | 0 mmHg | |
| sun feb 8 | 10/6°C | 3 m/s, SE | 92% | 748.56 mmHg | |
| mon feb 9 | 9/6°C | 9 m/s, SE | 92% | 743.31 mmHg | |
| tue feb 10 | 10/7°C | 7 m/s, ESE | 96% | 737.31 mmHg | |
| wed feb 11 | 9/6°C | 13 m/s, WSW | 90% | 734.31 mmHg |





