| Liscannor, Ireland | 14°C scattered clouds | |
|
Wind
4 m/s, ENE
Humidity
69%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 28 | 14/10°C | 4 m/s, ENE | 69% | 771.07 mmHg | |
| wed apr 29 | 15/7°C | 6 m/s, ENE | 87% | 770.32 mmHg | |
| thu apr 30 | 11/10°C | 9 m/s, E | 86% | 764.32 mmHg | |
| fri may 1 | 14/10°C | 4 m/s, ESE | 95% | 764.32 mmHg | |
| sat may 2 | 13/11°C | 2 m/s, ENE | 90% | 763.57 mmHg |





