| Liscannor, Ireland | 6°C scattered clouds | |
|
Wind
3 m/s, N
Humidity
80%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 27 | -/6°C | 0 m/s | - | 0 mmHg | |
| sat feb 28 | 7/5°C | 6 m/s, SE | 81% | 762.82 mmHg | |
| sun mar 1 | 11/7°C | 9 m/s, S | 95% | 750.81 mmHg | |
| mon mar 2 | 8/7°C | 5 m/s, S | 83% | 753.06 mmHg | |
| tue mar 3 | 9/4°C | 4 m/s, ENE | 82% | 770.32 mmHg |






