| Liscannor, Ireland | 4°C broken clouds | |
|
Wind
3 m/s, E
Humidity
74%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 17 | 5/4°C | 7 m/s, ESE | 78% | 761.31 mmHg | |
| wed feb 18 | 9/5°C | 8 m/s, SE | 94% | 743.31 mmHg | |
| thu feb 19 | 8/5°C | 5 m/s, NNW | 90% | 756.06 mmHg | |
| fri feb 20 | 11/7°C | 16 m/s, SW | 93% | 756.06 mmHg | |
| sat feb 21 | 11/10°C | 13 m/s, SW | 96% | 760.56 mmHg |




