| Liscannor, Ireland | 7°C overcast clouds | |
|
Wind
4 m/s, NE
Humidity
92%
Pressure
738.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 6 | -/7°C | 0 m/s | - | 0 mmHg | |
| sat feb 7 | 8/7°C | 2 m/s, E | 93% | 742.56 mmHg | |
| sun feb 8 | 10/7°C | 4 m/s, SE | 91% | 747.81 mmHg | |
| mon feb 9 | 10/7°C | 10 m/s, SE | 93% | 740.31 mmHg | |
| tue feb 10 | 10/6°C | 10 m/s, ESE | 96% | 735.81 mmHg |





