| Liscannor, Ireland | 10°C broken clouds | |
|
Wind
8 m/s, NW
Humidity
72%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 8 | 15/10°C | 7 m/s, SW | 77% | 768.82 mmHg | |
| fri oct 9 | 13/13°C | 12 m/s, W | 83% | 759.06 mmHg | |
| sat oct 10 | 13/12°C | 10 m/s, WNW | 76% | 762.82 mmHg | |
| sun oct 11 | 15/12°C | 4 m/s, SSE | 83% | 760.56 mmHg | |
| mon oct 12 | 17/15°C | 7 m/s, SSW | 95% | 754.56 mmHg |




