| Liscannor, Ireland | 6°C broken clouds | |
|
Wind
3 m/s, WNW
Humidity
82%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 19 | 12/6°C | 2 m/s, SE | 83% | 770.32 mmHg | |
| mon apr 20 | 12/5°C | 4 m/s, E | 86% | 768.07 mmHg | |
| tue apr 21 | 12/6°C | 7 m/s, E | 81% | 768.07 mmHg | |
| wed apr 22 | 13/7°C | 10 m/s, E | 80% | 768.07 mmHg | |
| thu apr 23 | 14/9°C | 7 m/s, E | 82% | 769.57 mmHg |



