| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
6 m/s, WSW
Humidity
98%
Pressure
773.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 30 | -/11°C | 0 m/s | - | 0 mmHg | |
| tue mar 31 | 10/10°C | 7 m/s, WSW | 86% | 773.32 mmHg | |
| wed apr 1 | 10/7°C | 8 m/s, SW | 93% | 768.07 mmHg | |
| thu apr 2 | 9/5°C | 5 m/s, S | 81% | 765.07 mmHg | |
| fri apr 3 | 8/7°C | 3 m/s, NW | 91% | 756.06 mmHg |




