| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
7 m/s, SW
Humidity
86%
Pressure
772.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 31 | -/10°C | 0 m/s | - | 0 mmHg | |
| wed apr 1 | 10/7°C | 11 m/s, SW | 93% | 768.07 mmHg | |
| thu apr 2 | 9/6°C | 6 m/s, S | 78% | 767.32 mmHg | |
| fri apr 3 | 11/8°C | 14 m/s, SW | 94% | 754.56 mmHg | |
| sat apr 4 | 12/6°C | 10 m/s, S | 84% | 748.56 mmHg |




