| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
2 m/s, ESE
Humidity
81%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 19 | 11/9°C | 2 m/s, ESE | 81% | 771.07 mmHg | |
| mon apr 20 | 12/6°C | 4 m/s, ESE | 85% | 767.32 mmHg | |
| tue apr 21 | 12/7°C | 8 m/s, E | 79% | 768.07 mmHg | |
| wed apr 22 | 13/7°C | 11 m/s, E | 72% | 767.32 mmHg | |
| thu apr 23 | 13/9°C | 9 m/s, E | 75% | 766.57 mmHg |



