| Liscannor, Ireland | 16°C few clouds | |
|
Wind
10 m/s, NW
Humidity
87%
Pressure
757.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue aug 4 | -/15°C | 0 m/s | - | 0 mmHg | |
| wed aug 5 | 15/14°C | 10 m/s, NW | 76% | 760.56 mmHg | |
| thu aug 6 | 16/13°C | 4 m/s, WNW | 74% | 767.32 mmHg | |
| fri aug 7 | 16/13°C | 4 m/s, SSW | 87% | 768.07 mmHg | |
| sat aug 8 | 18/15°C | 4 m/s, SSE | 81% | 763.57 mmHg |





