| Liscannor, Ireland | 7°C overcast clouds | |
|
Wind
9 m/s, ENE
Humidity
94%
Pressure
732.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 6 | 8/6°C | 9 m/s, ENE | 96% | 735.06 mmHg | |
| sat feb 7 | 9/6°C | 2 m/s, E | 89% | 742.56 mmHg | |
| sun feb 8 | 10/6°C | 4 m/s, ESE | 92% | 750.06 mmHg | |
| mon feb 9 | 10/5°C | 6 m/s, ESE | 94% | 747.81 mmHg | |
| tue feb 10 | 11/8°C | 10 m/s, ESE | 92% | 737.31 mmHg |





