| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
8 m/s, WSW
Humidity
93%
Pressure
752.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 14 | -/10°C | 0 m/s | - | 0 mmHg | |
| sun feb 15 | 9/7°C | 10 m/s, WSW | 85% | 747.06 mmHg | |
| mon feb 16 | 8/6°C | 15 m/s, WNW | 85% | 750.06 mmHg | |
| tue feb 17 | 6/4°C | 4 m/s, ESE | 70% | 759.81 mmHg | |
| wed feb 18 | 5/3°C | 12 m/s, E | 75% | 749.31 mmHg |





