| Liscannor, Ireland | 8°C nubes dispersas | |
|
Wind
4 m/s, ENE
Humidity
90%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 28 | 15/10°C | 4 m/s, ENE | 87% | 771.07 mmHg | |
| wed apr 29 | 15/7°C | 5 m/s, ENE | 87% | 770.32 mmHg | |
| thu apr 30 | 12/9°C | 8 m/s, ENE | 71% | 764.32 mmHg | |
| fri may 1 | 14/9°C | 3 m/s, SE | 92% | 765.07 mmHg | |
| sat may 2 | 13/10°C | 4 m/s, NE | 95% | 765.82 mmHg |




