Burren & Cliffs Explorer Routes
Timetables for the Burren & Cliffs Explorer
Find all routes and timetables for the 2026 Burren & Cliffs Explorer Shuttle Bus below. If you’d like to download a digital copy, please click the button below.
Route BC1
Click “Read More” to view the timetable for this route, or download the PDF.
- Miltown Malbay
- Spanish Point
- Lahinch
- Ennistymon
- Liscannor
- Cliffs of Moher Experience
- Doolin
Explore the towns & villages on this route!
Route BC1 to Doolin
| Stop Name | Stop Number | Monday to Sunday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Point North | 15097 | |||||||||
| Spanish Point South | 335381 | |||||||||
| Miltown Malbay | 345831 | |||||||||
| Lahinch | 350961 | |||||||||
| Ennistymon | 15096 | |||||||||
| Lahinch | 350961 | |||||||||
| Liscannor | 351671 | |||||||||
| Cliffs of Moher | 350531 | |||||||||
| Doolin | 346341 | |||||||||
Route BC1 to Miltown Malbay
| Stop Name | Stop Number | Monday to Sunday | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Doolin | 346341 | ||||||||
| Cliffs of Moher | 350531 | ||||||||
| Liscannor | 350521 | ||||||||
| Lahinch | 350961 | ||||||||
| Ennistymon | 15096 | ||||||||
| Lahinch | 350961 | ||||||||
| Spanish Point North | 15097 | ||||||||
| Spanish Point South | 335381 | ||||||||
| Miltown Malbay | 345831 | ||||||||
Route BC2
Click “Read More” to view the timetable for this route, or download the PDF.
- Ballyvaughan
- Aillwee Burren Experience
- Poulnabrone
- Caherconnell Stone Fort
- Kilfenora
- Lisdoonvarna
- Doolin
- Cliffs of Moher Experience
Explore the towns and villages on this route!
Route BC2 to Cliffs of Moher
Route BC2 to Ballyvaughan
Route BC3
Click “Read More” to view the timetable for this route, or download the PDF.
-
- Corofin
- Kilfenora
- Michael Cusack Heritage Centre
- Carran Village
- Slieve Carran (Keelhilla) Burren National Park
- Slieve Carran Carran (Eagle’s Rock) Burren National Park
Explore the towns and villages on this route!
Route BC3 to Slieve Carran
| Stop Name | Stop Number | Monday to Sunday | ||
|---|---|---|---|---|
| Corofin | 13725 | |||
| Kilfenora | 351601 | |||
| Michael Cusack Centre | 13727 | |||
| Carran | 13724 | |||
| Fahee North | 15095 | |||
| Keelhilla | 13726 | |||
| Slieve Carran | 13731 | |||
Route BC3 to Corofin
| Stop Name | Stop Number | Monday to Sunday | ||
|---|---|---|---|---|
| Keelhilla | 13726 | |||
| Slieve Carran | 13731 | |||
| Carran | 13724 | |||
| Michael Cusack Centre | 13727 | |||
| Kilfenora | 351601 | |||
| Corofin | 13725 | |||
Route BC4
Click “Read More” to view the timetable for this route, or download the PDF.
- Corofin
- Kenny’s Cross, near Kilnaboy. (Burren National Park)
Explore the towns and villages on this route!
Route BC4 to Burren National Park
| Stop Name | Stop Number | Monday to Sunday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilfenora | 351601 | |||||||||||||
| Corofin | 13725 | |||||||||||||
| Burren National Park | 13720 | |||||||||||||
Route BC4 to Corofin
| Stop Name | Stop Number | Monday to Sunday | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burren National Park | 13720 | ||||||||||||||
| Corofin | 13725 | ||||||||||||||
| Kilfenora | 351601 | ||||||||||||||
Get a free Burren & Cliffs Explorer Day Pass to enjoy unlimited travel on the shuttle for one day.
Please note:
- There is no need to pre-book. You are welcome to arrive at any shuttle stop and board the bus, where the driver will issue you with a free ticket
- A day pass does not guarantee a seat
- A day pass is not mandatory
- If you want to book a day pass timetables will be emailed when you receive your day pass
- Drivers will issue tickets onboard
