| Liscannor, Ireland | 6°C overcast clouds | |
|
Wind
7 m/s, SE
Humidity
82%
Pressure
763.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 6 | 13/6°C | 11 m/s, SSE | 84% | 762.07 mmHg | |
| tue apr 7 | 13/10°C | 8 m/s, SE | 92% | 759.81 mmHg | |
| wed apr 8 | 10/10°C | 4 m/s, WNW | 94% | 767.32 mmHg | |
| thu apr 9 | 9/8°C | 9 m/s, WSW | 83% | 769.57 mmHg | |
| fri apr 10 | 9/5°C | 10 m/s, SSW | 93% | 760.56 mmHg |




