| Liscannor, Ireland | 9°C moderate rain | |
|
Wind
8 m/s, SSW
Humidity
87%
Pressure
764.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 9/10°C | 8 m/s, SSW | 87% | 764.32 mmHg | |
| fri apr 3 | 9/7°C | 7 m/s, WSW | 95% | 754.56 mmHg | |
| sat apr 4 | 11/6°C | 12 m/s, SSW | 86% | 750.06 mmHg | |
| sun apr 5 | 8/5°C | 10 m/s, W | 61% | 761.31 mmHg | |
| mon apr 6 | 12/5°C | 12 m/s, SSE | 87% | 756.81 mmHg |



