| Liscannor, Ireland | 9°C few clouds | |
|
Wind
3 m/s, SSE
Humidity
83%
Pressure
747.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 9/7°C | 3 m/s, SSE | 82% | 747.81 mmHg | |
| mon feb 9 | 8/5°C | 8 m/s, ESE | 90% | 743.31 mmHg | |
| tue feb 10 | 9/7°C | 6 m/s, SE | 93% | 738.81 mmHg | |
| wed feb 11 | 9/9°C | 8 m/s, SW | 96% | 733.56 mmHg | |
| thu feb 12 | 9/7°C | 9 m/s, W | 91% | 735.81 mmHg |




