| Liscannor, Ireland | 4°C clear sky | |
|
Wind
3 m/s, E
Humidity
83%
Pressure
770.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 3 | 10/4°C | 4 m/s, E | 82% | 770.32 mmHg | |
| wed mar 4 | 12/5°C | 8 m/s, SE | 92% | 764.32 mmHg | |
| thu mar 5 | 6/6°C | 10 m/s, NNW | 93% | 760.56 mmHg | |
| fri mar 6 | 8/5°C | 2 m/s, SSW | 57% | 766.57 mmHg | |
| sat mar 7 | 12/6°C | 6 m/s, SSE | 93% | 765.07 mmHg |





