| Liscannor, Ireland | 5°C broken clouds | |
|
Wind
3 m/s, ENE
Humidity
98%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 10/8°C | 3 m/s, ENE | 98% | 771.07 mmHg | |
| tue oct 20 | 13/8°C | 8 m/s, SE | 91% | 755.31 mmHg | |
| wed oct 21 | 12/10°C | 11 m/s, WNW | 70% | 753.81 mmHg | |
| thu oct 22 | 11/9°C | 5 m/s, SSE | 89% | 752.31 mmHg | |
| fri oct 23 | 11/10°C | 15 m/s, WNW | 74% | 754.56 mmHg |



