| Liscannor, Ireland | 4°C scattered clouds | |
|
Wind
4 m/s, SE
Humidity
93%
Pressure
776.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 13/4°C | 3 m/s, SE | 93% | 776.32 mmHg | |
| mon oct 19 | 11/5°C | 3 m/s, ENE | 98% | 771.07 mmHg | |
| tue oct 20 | 12/9°C | 8 m/s, SE | 90% | 754.56 mmHg | |
| wed oct 21 | 11/10°C | 8 m/s, WNW | 65% | 756.06 mmHg | |
| thu oct 22 | 11/9°C | 6 m/s, SW | 70% | 752.31 mmHg |




