| Liscannor, Ireland | 10°C light rain | |
|
Wind
8 m/s, SSW
Humidity
95%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 21 | 11/10°C | 8 m/s, SSW | 97% | 759.06 mmHg | |
| sun feb 22 | 9/9°C | 11 m/s, WSW | 87% | 759.81 mmHg | |
| mon feb 23 | 11/9°C | 8 m/s, SW | 97% | 756.81 mmHg | |
| tue feb 24 | 11/10°C | 8 m/s, SSE | 90% | 751.56 mmHg | |
| wed feb 25 | 11/10°C | 2 m/s, ENE | 97% | 756.06 mmHg |


