| Liscannor, Ireland | 11°C overcast clouds | |
|
Wind
3 m/s, W
Humidity
99%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 7 | 11/11°C | 4 m/s, WSW | 98% | 763.57 mmHg | |
| wed apr 8 | 10/8°C | 2 m/s, WSW | 84% | 768.07 mmHg | |
| thu apr 9 | 8/7°C | 12 m/s, WNW | 77% | 764.32 mmHg | |
| fri apr 10 | 8/4°C | 11 m/s, SSE | 91% | 761.31 mmHg | |
| sat apr 11 | 7/4°C | 3 m/s, ESE | 90% | 750.06 mmHg |




