| Liscannor, Ireland | 5°C scattered clouds | |
|
Wind
7 m/s, N
Humidity
70%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 5/4°C | 8 m/s, N | 69% | 762.82 mmHg | |
| sat jan 3 | 5/3°C | 7 m/s, N | 71% | 766.57 mmHg | |
| sun jan 4 | 5/3°C | 2 m/s, N | 70% | 767.32 mmHg | |
| mon jan 5 | 4/3°C | 4 m/s, NNE | 82% | 765.07 mmHg | |
| tue jan 6 | 6/2°C | 6 m/s, WNW | 63% | 764.32 mmHg |





