| Liscannor, Ireland | 6°C few clouds | |
|
Wind
2 m/s, SE
Humidity
73%
Pressure
750.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | -/5°C | 0 m/s | - | 0 mmHg | |
| mon feb 2 | 8/5°C | 10 m/s, E | 87% | 742.56 mmHg | |
| tue feb 3 | 7/6°C | 11 m/s, E | 86% | 742.56 mmHg | |
| wed feb 4 | 6/6°C | 7 m/s, ESE | 91% | 743.31 mmHg | |
| thu feb 5 | 8/6°C | 9 m/s, ESE | 88% | 741.06 mmHg |





