| Liscannor, Ireland | 5°C broken clouds | |
|
Wind
3 m/s, NNE
Humidity
69%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 17 | 5/4°C | 7 m/s, ESE | 78% | 761.31 mmHg | |
| wed feb 18 | 7/4°C | 13 m/s, SE | 94% | 745.56 mmHg | |
| thu feb 19 | 9/3°C | 10 m/s, SE | 93% | 756.06 mmHg | |
| fri feb 20 | 11/7°C | 12 m/s, SSW | 91% | 760.56 mmHg | |
| sat feb 21 | 11/10°C | 12 m/s, SW | 98% | 762.82 mmHg |




