| Liscannor, Ireland | 8°C scattered clouds | |
|
Wind
8 m/s, W
Humidity
71%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 3 | -/8°C | 0 m/s | - | 0 mmHg | |
| sat apr 4 | 11/6°C | 13 m/s, S | 85% | 750.06 mmHg | |
| sun apr 5 | 7/5°C | 11 m/s, W | 61% | 762.07 mmHg | |
| mon apr 6 | 11/4°C | 11 m/s, SSE | 83% | 760.56 mmHg | |
| tue apr 7 | 11/8°C | 9 m/s, SE | 94% | 754.56 mmHg |





