| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
12 m/s, ESE
Humidity
82%
Pressure
741.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 2 | 8/8°C | 11 m/s, ESE | 82% | 741.06 mmHg | |
| tue feb 3 | 6/6°C | 10 m/s, E | 87% | 743.31 mmHg | |
| wed feb 4 | 9/6°C | 7 m/s, SE | 92% | 738.81 mmHg | |
| thu feb 5 | 8/7°C | 11 m/s, ESE | 80% | 737.31 mmHg | |
| fri feb 6 | 6/4°C | 10 m/s, E | 91% | 741.06 mmHg |



