| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
7 m/s, SE
Humidity
90%
Pressure
738.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed feb 4 | 8/7°C | 7 m/s, E | 91% | 738.81 mmHg | |
| thu feb 5 | 10/7°C | 11 m/s, ENE | 94% | 731.31 mmHg | |
| fri feb 6 | 10/8°C | 9 m/s, ENE | 91% | 733.56 mmHg | |
| sat feb 7 | 10/8°C | 3 m/s, SE | 95% | 743.31 mmHg | |
| sun feb 8 | 9/5°C | 5 m/s, SE | 92% | 750.06 mmHg |





