| Liscannor, Ireland | 14°C broken clouds | |
|
Wind
6 m/s, WNW
Humidity
77%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 17/13°C | 4 m/s, WNW | 79% | 765.07 mmHg | |
| sun aug 2 | 14/13°C | 2 m/s, ENE | 81% | 763.57 mmHg | |
| mon aug 3 | 17/13°C | 6 m/s, ENE | 90% | 758.31 mmHg | |
| tue aug 4 | 19/14°C | 3 m/s, ENE | 91% | 756.06 mmHg | |
| wed aug 5 | 17/15°C | 2 m/s, NW | 95% | 757.56 mmHg |



