| Liscannor, Ireland | 5°C moderate rain | |
|
Wind
7 m/s, E
Humidity
95%
Pressure
753.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat apr 4 | 9/7°C | 12 m/s, S | 91% | 752.31 mmHg | |
| sun apr 5 | 8/5°C | 11 m/s, W | 61% | 762.07 mmHg | |
| mon apr 6 | 13/5°C | 10 m/s, SSE | 87% | 760.56 mmHg | |
| tue apr 7 | 12/11°C | 9 m/s, SE | 95% | 755.31 mmHg | |
| wed apr 8 | 10/9°C | 6 m/s, WNW | 95% | 761.31 mmHg |



