| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
4 m/s, SSE
Humidity
83%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon apr 13 | 10/7°C | 4 m/s, SSE | 83% | 756.81 mmHg | |
| tue apr 14 | 13/7°C | 10 m/s, SE | 96% | 754.56 mmHg | |
| wed apr 15 | 11/9°C | 7 m/s, SSW | 90% | 753.06 mmHg | |
| thu apr 16 | 11/9°C | 8 m/s, SSW | 88% | 759.06 mmHg | |
| fri apr 17 | 10/9°C | 11 m/s, SW | 85% | 758.31 mmHg |



