| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
3 m/s, ESE
Humidity
91%
Pressure
747.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 10/7°C | 3 m/s, SE | 92% | 747.81 mmHg | |
| mon feb 9 | 9/6°C | 9 m/s, ESE | 93% | 741.81 mmHg | |
| tue feb 10 | 11/8°C | 9 m/s, SE | 95% | 735.81 mmHg | |
| wed feb 11 | 9/8°C | 11 m/s, WSW | 92% | 732.81 mmHg | |
| thu feb 12 | 9/7°C | 8 m/s, W | 91% | 730.56 mmHg |




