| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
1 m/s, WSW
Humidity
94%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 8/7°C | 2 m/s, SW | 93% | 762.07 mmHg | |
| tue mar 10 | 10/7°C | 6 m/s, S | 92% | 755.31 mmHg | |
| wed mar 11 | 9/7°C | 10 m/s, W | 75% | 759.06 mmHg | |
| thu mar 12 | 10/5°C | 13 m/s, SW | 89% | 747.81 mmHg | |
| fri mar 13 | 7/4°C | 11 m/s, WSW | 99% | 746.31 mmHg |



