| Liscannor, Ireland | 6°C broken clouds | |
|
Wind
4 m/s, WNW
Humidity
67%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 8/5°C | 6 m/s, S | 74% | 767.32 mmHg | |
| fri apr 3 | 9/7°C | 5 m/s, W | 92% | 756.06 mmHg | |
| sat apr 4 | 11/5°C | 12 m/s, S | 85% | 749.31 mmHg | |
| sun apr 5 | 8/5°C | 12 m/s, WNW | 61% | 761.31 mmHg | |
| mon apr 6 | 12/4°C | 12 m/s, SSE | 86% | 757.56 mmHg |




