| Liscannor, Ireland | 6°C overcast clouds | |
|
Wind
3 m/s, ENE
Humidity
88%
Pressure
743.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 8/8°C | 2 m/s, E | 90% | 743.31 mmHg | |
| sun feb 1 | 8/6°C | 9 m/s, W | 71% | 752.31 mmHg | |
| mon feb 2 | 7/5°C | 13 m/s, E | 81% | 741.06 mmHg | |
| tue feb 3 | 9/7°C | 3 m/s, ESE | 93% | 740.31 mmHg | |
| wed feb 4 | 7/5°C | 4 m/s, ENE | 96% | 743.31 mmHg |




