| Liscannor, Ireland | 7°C clear sky | |
|
Wind
2 m/s, ESE
Humidity
84%
Pressure
775.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | -/7°C | 0 m/s | - | 0 mmHg | |
| mon oct 19 | 13/4°C | 3 m/s, ENE | 98% | 771.07 mmHg | |
| tue oct 20 | 12/9°C | 8 m/s, SE | 88% | 755.31 mmHg | |
| wed oct 21 | 12/10°C | 9 m/s, WNW | 60% | 754.56 mmHg | |
| thu oct 22 | 11/10°C | 6 m/s, WSW | 70% | 753.06 mmHg |






