| Liscannor, Ireland | 11°C broken clouds | |
|
Wind
4 m/s, SSE
Humidity
97%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri may 1 | 16/11°C | 3 m/s, SSE | 96% | 762.07 mmHg | |
| sat may 2 | 12/9°C | 2 m/s, SSE | 90% | 759.81 mmHg | |
| sun may 3 | 12/8°C | 8 m/s, NNE | 89% | 758.31 mmHg | |
| mon may 4 | 11/8°C | 2 m/s, NNW | 78% | 762.82 mmHg | |
| tue may 5 | 11/9°C | 3 m/s, N | 74% | 762.07 mmHg |




