| Liscannor, Ireland | 3°C moderate rain | |
|
Wind
19 m/s, WSW
Humidity
77%
Pressure
745.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 13 | 7/3°C | 14 m/s, W | 78% | 747.81 mmHg | |
| sat mar 14 | 8/6°C | 7 m/s, W | 77% | 756.06 mmHg | |
| sun mar 15 | 8/7°C | 12 m/s, W | 78% | 756.81 mmHg | |
| mon mar 16 | 11/7°C | 14 m/s, SW | 93% | 756.06 mmHg | |
| tue mar 17 | 11/7°C | 12 m/s, SSW | 83% | 747.06 mmHg |



