| Liscannor, Ireland | 8°C clear sky | |
|
Wind
5 m/s, ESE
Humidity
91%
Pressure
762.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | -/8°C | 0 m/s | - | 0 mmHg | |
| tue oct 20 | 14/7°C | 8 m/s, SE | 88% | 754.56 mmHg | |
| wed oct 21 | 12/8°C | 11 m/s, WNW | 62% | 754.56 mmHg | |
| thu oct 22 | 12/9°C | 4 m/s, SSW | 78% | 754.56 mmHg | |
| fri oct 23 | 12/9°C | 12 m/s, NW | 58% | 758.31 mmHg |





