| Liscannor, Ireland | 9°C overcast clouds | |
|
Wind
6 m/s, WNW
Humidity
85%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 8 | 15/10°C | 8 m/s, SW | 79% | 768.82 mmHg | |
| fri oct 9 | 14/13°C | 12 m/s, W | 82% | 759.06 mmHg | |
| sat oct 10 | 13/12°C | 11 m/s, WNW | 74% | 762.82 mmHg | |
| sun oct 11 | 15/11°C | 5 m/s, SE | 82% | 759.81 mmHg | |
| mon oct 12 | 15/15°C | 4 m/s, WSW | 96% | 756.06 mmHg |




