| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
12 m/s, WNW
Humidity
78%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 9 | -/7°C | 0 m/s | - | 0 mmHg | |
| sat jan 10 | 8/7°C | 4 m/s, W | 75% | 762.07 mmHg | |
| sun jan 11 | 12/9°C | 8 m/s, SSE | 92% | 747.06 mmHg | |
| mon jan 12 | 9/7°C | 9 m/s, SW | 89% | 745.56 mmHg | |
| tue jan 13 | 6/4°C | 10 m/s, NNE | 94% | 754.56 mmHg |





