| Liscannor, Ireland | 6°C overcast clouds | |
|
Wind
3 m/s, ENE
Humidity
90%
Pressure
742.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 8/8°C | 2 m/s, ENE | 90% | 743.31 mmHg | |
| sun feb 1 | 8/5°C | 10 m/s, WNW | 72% | 750.81 mmHg | |
| mon feb 2 | 6/4°C | 12 m/s, E | 83% | 739.56 mmHg | |
| tue feb 3 | 9/6°C | 2 m/s, SE | 90% | 741.06 mmHg | |
| wed feb 4 | 8/5°C | 9 m/s, E | 92% | 737.31 mmHg |





