| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
5 m/s, W
Humidity
87%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri feb 27 | 9/6°C | 3 m/s, WNW | 85% | 757.56 mmHg | |
| sat feb 28 | 8/5°C | 6 m/s, SSE | 83% | 762.82 mmHg | |
| sun mar 1 | 10/6°C | 11 m/s, SSW | 96% | 752.31 mmHg | |
| mon mar 2 | 9/6°C | 5 m/s, SW | 84% | 756.06 mmHg | |
| tue mar 3 | 9/3°C | 4 m/s, ENE | 74% | 771.07 mmHg |





