| Liscannor, Ireland | 6°C clear sky | |
|
Wind
7 m/s, ENE
Humidity
92%
Pressure
769.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu mar 19 | 15/5°C | 4 m/s, E | 90% | 770.32 mmHg | |
| fri mar 20 | 12/6°C | 5 m/s, SE | 80% | 767.32 mmHg | |
| sat mar 21 | 11/7°C | 1 m/s, S | 80% | 766.57 mmHg | |
| sun mar 22 | 9/6°C | 4 m/s, W | 92% | 765.07 mmHg | |
| mon mar 23 | 9/5°C | 8 m/s, SSE | 91% | 764.32 mmHg |




