| Liscannor, Ireland | 7°C clear sky | |
|
Wind
5 m/s, E
Humidity
74%
Pressure
771.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 3 | 8/7°C | 5 m/s, E | 67% | 770.32 mmHg | |
| wed mar 4 | 11/6°C | 4 m/s, SSE | 95% | 765.07 mmHg | |
| thu mar 5 | 7/6°C | 9 m/s, NNW | 93% | 762.07 mmHg | |
| fri mar 6 | 8/5°C | 4 m/s, SSE | 71% | 768.07 mmHg | |
| sat mar 7 | 11/5°C | 8 m/s, S | 86% | 763.57 mmHg |




