| Liscannor, Ireland | 13°C clear sky | |
|
Wind
8 m/s, WNW
Humidity
79%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 2 | -/13°C | 0 m/s | - | 0 mmHg | |
| sat oct 3 | 16/13°C | 3 m/s, SW | 66% | 772.57 mmHg | |
| sun oct 4 | 16/14°C | 8 m/s, SW | 94% | 769.57 mmHg | |
| mon oct 5 | 16/15°C | 9 m/s, WSW | 83% | 766.57 mmHg | |
| tue oct 6 | 14/12°C | 8 m/s, N | 85% | 765.82 mmHg |





