| Liscannor, Ireland | 10°C moderate rain | |
|
Wind
10 m/s, N
Humidity
90%
Pressure
748.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 11/8°C | 15 m/s, NW | 64% | 756.81 mmHg | |
| sat oct 24 | 14/10°C | 16 m/s, SW | 92% | 741.81 mmHg | |
| sun oct 25 | 12/11°C | 17 m/s, WNW | 60% | 753.06 mmHg | |
| mon oct 26 | 15/9°C | 9 m/s, ESE | 89% | 748.56 mmHg | |
| tue oct 27 | 12/12°C | 15 m/s, WSW | 74% | 744.81 mmHg |



