| Liscannor, Ireland | 9°C scattered clouds | |
|
Wind
14 m/s, WSW
Humidity
83%
Pressure
759.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 23 | 11/9°C | 9 m/s, SW | 97% | 757.56 mmHg | |
| tue feb 24 | 11/9°C | 8 m/s, SSE | 83% | 752.31 mmHg | |
| wed feb 25 | 11/9°C | 4 m/s, SSE | 95% | 753.81 mmHg | |
| thu feb 26 | 10/8°C | 9 m/s, S | 92% | 750.06 mmHg | |
| fri feb 27 | 7/4°C | 7 m/s, NNW | 73% | 760.56 mmHg |




