| Liscannor, Ireland | 8°C moderate rain | |
|
Wind
8 m/s, SSW
Humidity
91%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu mar 5 | 7/6°C | 11 m/s, NNW | 96% | 762.07 mmHg | |
| fri mar 6 | 9/5°C | 4 m/s, SSE | 78% | 770.32 mmHg | |
| sat mar 7 | 11/4°C | 6 m/s, SSE | 89% | 767.32 mmHg | |
| sun mar 8 | 10/3°C | 6 m/s, SE | 91% | 762.82 mmHg | |
| mon mar 9 | 9/7°C | 6 m/s, SE | 95% | 761.31 mmHg |





