| Liscannor, Ireland | 9°C moderate rain | |
|
Wind
13 m/s, WSW
Humidity
94%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 29 | 10/9°C | 11 m/s, W | 95% | 768.07 mmHg | |
| mon mar 30 | 10/8°C | 7 m/s, WNW | 86% | 772.57 mmHg | |
| tue mar 31 | 10/10°C | 7 m/s, WSW | 87% | 773.32 mmHg | |
| wed apr 1 | 10/7°C | 10 m/s, SW | 83% | 766.57 mmHg | |
| thu apr 2 | 8/5°C | 6 m/s, S | 72% | 760.56 mmHg |



