| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
5 m/s, SSE
Humidity
93%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed mar 4 | 11/7°C | 4 m/s, SE | 94% | 765.07 mmHg | |
| thu mar 5 | 7/6°C | 10 m/s, NNW | 75% | 761.31 mmHg | |
| fri mar 6 | 9/6°C | 5 m/s, S | 75% | 770.32 mmHg | |
| sat mar 7 | 11/4°C | 7 m/s, SSE | 86% | 765.82 mmHg | |
| sun mar 8 | 11/7°C | 9 m/s, SSE | 80% | 762.07 mmHg |




