| Liscannor, Ireland | 7°C overcast clouds | |
|
Wind
10 m/s, E
Humidity
93%
Pressure
738.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | -/7°C | 0 m/s | - | 0 mmHg | |
| wed feb 4 | 9/7°C | 7 m/s, E | 92% | 738.06 mmHg | |
| thu feb 5 | 10/7°C | 9 m/s, ENE | 91% | 730.56 mmHg | |
| fri feb 6 | 10/8°C | 8 m/s, NE | 93% | 732.06 mmHg | |
| sat feb 7 | 10/6°C | 4 m/s, ESE | 95% | 742.56 mmHg |






