| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
7 m/s, ESE
Humidity
72%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 23 | 15/10°C | 8 m/s, ESE | 76% | 767.32 mmHg | |
| fri apr 24 | 16/10°C | 6 m/s, ESE | 79% | 767.32 mmHg | |
| sat apr 25 | 14/9°C | 6 m/s, ESE | 78% | 765.07 mmHg | |
| sun apr 26 | 13/11°C | 2 m/s, S | 92% | 767.32 mmHg | |
| mon apr 27 | 13/10°C | 2 m/s, WSW | 96% | 768.82 mmHg |



