| Liscannor, Ireland | 9°C broken clouds | |
|
Wind
7 m/s, SSE
Humidity
88%
Pressure
745.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon dec 8 | 10/9°C | 11 m/s, SSW | 83% | 747.81 mmHg | |
| tue dec 9 | 15/10°C | 15 m/s, S | 84% | 732.81 mmHg | |
| wed dec 10 | 10/10°C | 12 m/s, WSW | 81% | 755.31 mmHg | |
| thu dec 11 | 10/8°C | 15 m/s, S | 77% | 750.81 mmHg | |
| fri dec 12 | 8/5°C | 6 m/s, SE | 90% | 750.06 mmHg |





