| Liscannor, Ireland | 9°C overcast clouds | |
|
Wind
9 m/s, WSW
Humidity
94%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 15 | 8/7°C | 12 m/s, W | 84% | 756.06 mmHg | |
| mon mar 16 | 11/7°C | 11 m/s, SSW | 93% | 756.06 mmHg | |
| tue mar 17 | 12/9°C | 11 m/s, S | 80% | 750.81 mmHg | |
| wed mar 18 | 12/9°C | 3 m/s, E | 92% | 763.57 mmHg | |
| thu mar 19 | 14/8°C | 6 m/s, ENE | 90% | 769.57 mmHg |





