| Liscannor, Ireland | 11°C overcast clouds | |
|
Wind
4 m/s, ENE
Humidity
72%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 19 | -/11°C | 0 m/s | - | 0 mmHg | |
| mon apr 20 | 13/6°C | 3 m/s, E | 83% | 768.07 mmHg | |
| tue apr 21 | 12/6°C | 7 m/s, E | 81% | 768.07 mmHg | |
| wed apr 22 | 12/7°C | 11 m/s, E | 71% | 767.32 mmHg | |
| thu apr 23 | 14/9°C | 8 m/s, E | 72% | 768.82 mmHg |




