| Liscannor, Ireland | 9°C light rain | |
|
Wind
10 m/s, SSW
Humidity
92%
Pressure
760.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 9/10°C | 11 m/s, SSW | 93% | 759.81 mmHg | |
| fri apr 3 | 10/7°C | 11 m/s, WSW | 91% | 754.56 mmHg | |
| sat apr 4 | 11/5°C | 10 m/s, S | 89% | 750.81 mmHg | |
| sun apr 5 | 7/5°C | 11 m/s, W | 62% | 762.07 mmHg | |
| mon apr 6 | 12/4°C | 12 m/s, SSE | 88% | 757.56 mmHg |



