| Liscannor, Ireland | 12°C moderate rain | |
|
Wind
3 m/s, ESE
Humidity
93%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 30 | -/12°C | 0 m/s | - | 0 mmHg | |
| fri may 1 | 15/11°C | 4 m/s, SSE | 92% | 762.07 mmHg | |
| sat may 2 | 12/9°C | 4 m/s, ESE | 96% | 759.06 mmHg | |
| sun may 3 | 11/9°C | 4 m/s, NNE | 95% | 756.81 mmHg | |
| mon may 4 | 10/8°C | 4 m/s, NNE | 80% | 762.07 mmHg |




