| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
8 m/s, SSW
Humidity
74%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 9/10°C | 8 m/s, SSW | 79% | 765.07 mmHg | |
| fri apr 3 | 9/7°C | 7 m/s, WSW | 95% | 754.56 mmHg | |
| sat apr 4 | 11/6°C | 12 m/s, SSW | 86% | 750.06 mmHg | |
| sun apr 5 | 8/5°C | 10 m/s, W | 61% | 761.31 mmHg | |
| mon apr 6 | 12/5°C | 12 m/s, SSE | 87% | 756.81 mmHg |



