| Liscannor, Ireland | 10°C clear sky | |
|
Wind
6 m/s, ENE
Humidity
80%
Pressure
769.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 14/10°C | 7 m/s, ENE | 75% | 769.57 mmHg | |
| thu apr 30 | 11/10°C | 9 m/s, E | 72% | 762.82 mmHg | |
| fri may 1 | 15/11°C | 4 m/s, ESE | 94% | 763.57 mmHg | |
| sat may 2 | 13/9°C | 3 m/s, SE | 89% | 762.07 mmHg | |
| sun may 3 | 14/9°C | 5 m/s, NE | 94% | 759.81 mmHg |



