| Liscannor, Ireland | 10°C nubes | |
|
Wind
11 m/s, SW
Humidity
97%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 3 | 12/7°C | 12 m/s, WSW | 91% | 753.06 mmHg | |
| sat apr 4 | 10/4°C | 6 m/s, SE | 96% | 751.56 mmHg | |
| sun apr 5 | 7/5°C | 11 m/s, W | 61% | 761.31 mmHg | |
| mon apr 6 | 12/4°C | 12 m/s, SE | 85% | 758.31 mmHg | |
| tue apr 7 | 9/7°C | 5 m/s, NW | 88% | 754.56 mmHg |




