| Liscannor, Ireland | 9°C scattered clouds | |
|
Wind
9 m/s, NW
Humidity
70%
Pressure
769.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 1 | 9/8°C | 9 m/s, NW | 68% | 769.57 mmHg | |
| thu apr 2 | 9/5°C | 7 m/s, SSW | 81% | 765.07 mmHg | |
| fri apr 3 | 10/7°C | 11 m/s, WSW | 93% | 753.81 mmHg | |
| sat apr 4 | 12/5°C | 8 m/s, S | 85% | 751.56 mmHg | |
| sun apr 5 | 7/5°C | 12 m/s, WNW | 56% | 760.56 mmHg |



