| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
3 m/s, NE
Humidity
88%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed mar 18 | 10/9°C | 3 m/s, NE | 86% | 762.82 mmHg | |
| thu mar 19 | 14/7°C | 3 m/s, E | 89% | 771.07 mmHg | |
| fri mar 20 | 12/6°C | 4 m/s, SE | 80% | 767.32 mmHg | |
| sat mar 21 | 11/7°C | 1 m/s, ESE | 81% | 766.57 mmHg | |
| sun mar 22 | 10/7°C | 5 m/s, SSW | 86% | 762.82 mmHg |




