| Liscannor, Ireland | 7°C scattered clouds | |
|
Wind
3 m/s, ENE
Humidity
91%
Pressure
739.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat feb 7 | 8/7°C | 2 m/s, E | 90% | 741.81 mmHg | |
| sun feb 8 | 10/7°C | 3 m/s, SE | 91% | 747.81 mmHg | |
| mon feb 9 | 10/7°C | 8 m/s, ESE | 94% | 739.56 mmHg | |
| tue feb 10 | 11/7°C | 6 m/s, E | 97% | 735.81 mmHg | |
| wed feb 11 | 9/8°C | 9 m/s, WSW | 93% | 730.56 mmHg |




